Mega Evolution · Released May 22, 2026
Chaos Rising master set binder
Chaos Rising has 86 cards in the main set and 122 in the complete set, with secret rares. That is 10 nine-pocket pages, or 14 for the complete set.
Reverse holos are not included yet.
122 cards · 14 pages
The rarest cards
Mega Greninja ex
#122 · Mega Hyper Rare
Mega Greninja ex
#116 · Special Illustration Rare
Mega Floette ex
#117 · Special Illustration Rare
Mega Dragalge ex
#118 · Special Illustration Rare
Cinccino ex
#119 · Special Illustration Rare
AZ's Tranquility
#120 · Special Illustration Rare
Roxie's Performance
#121 · Special Illustration Rare
Every card in Chaos Rising
Page and pocket are for the complete set, nine pockets to a page.
| No. | Card | Rarity | Page · pocket |
|---|---|---|---|
| Main set | |||
| 1 | Weedle | Common | 1 · 1 |
| 2 | Kakuna | Common | 1 · 2 |
| 3 | Beedrill ex | Double Rare | 1 · 3 |
| 4 | Carnivine | Common | 1 · 4 |
| 5 | Chespin | Common | 1 · 5 |
| 6 | Quilladin | Common | 1 · 6 |
| 7 | Chesnaught | Rare | 1 · 7 |
| 8 | Vulpix | Common | 1 · 8 |
| 9 | Ninetales | Uncommon | 1 · 9 |
| 10 | Ho-Oh | Rare | 2 · 1 |
| 11 | Fennekin | Common | 2 · 2 |
| 12 | Braixen | Common | 2 · 3 |
| 13 | Delphox | Rare | 2 · 4 |
| 14 | Litleo | Common | 2 · 5 |
| 15 | Mega Pyroar ex | Double Rare | 2 · 6 |
| 16 | Remoraid | Common | 2 · 7 |
| 17 | Octillery | Common | 2 · 8 |
| 18 | Delibird | Uncommon | 2 · 9 |
| 19 | Keldeo | Rare | 3 · 1 |
| 20 | Froakie | Common | 3 · 2 |
| 21 | Frogadier | Common | 3 · 3 |
| 22 | Mega Greninja ex | Double Rare | 3 · 4 |
| 23 | Bergmite | Common | 3 · 5 |
| 24 | Avalugg | Uncommon | 3 · 6 |
| 25 | Wimpod | Common | 3 · 7 |
| 26 | Golisopod | Uncommon | 3 · 8 |
| 27 | Mareep | Common | 3 · 9 |
| 28 | Flaaffy | Common | 4 · 1 |
| 29 | Ampharos | Rare | 4 · 2 |
| 30 | Emolga | Common | 4 · 3 |
| 31 | Deoxys | Uncommon | 4 · 4 |
| 32 | Deoxys | Uncommon | 4 · 5 |
| 33 | Deoxys | Uncommon | 4 · 6 |
| 34 | Deoxys | Uncommon | 4 · 7 |
| 35 | Mega Floette ex | Double Rare | 4 · 8 |
| 36 | Espurr | Common | 4 · 9 |
| 37 | Meowstic | Uncommon | 5 · 1 |
| 38 | Phantump | Common | 5 · 2 |
| 39 | Trevenant | Rare | 5 · 3 |
| 40 | Pumpkaboo | Common | 5 · 4 |
| 41 | Gourgeist ex | Double Rare | 5 · 5 |
| 42 | Xerneas | Rare | 5 · 6 |
| 43 | Sudowoodo | Uncommon | 5 · 7 |
| 44 | Phanpy | Common | 5 · 8 |
| 45 | Donphan | Common | 5 · 9 |
| 46 | Baltoy | Common | 6 · 1 |
| 47 | Claydol | Uncommon | 6 · 2 |
| 48 | Mega Gallade ex | Double Rare | 6 · 3 |
| 49 | Zubat | Common | 6 · 4 |
| 50 | Golbat | Common | 6 · 5 |
| 51 | Crobat | Rare | 6 · 6 |
| 52 | Qwilfish | Common | 6 · 7 |
| 53 | Stunky | Common | 6 · 8 |
| 54 | Skuntank | Uncommon | 6 · 9 |
| 55 | Krookodile ex | Double Rare | 7 · 1 |
| 56 | Trubbish | Common | 7 · 2 |
| 57 | Garbodor | Uncommon | 7 · 3 |
| 58 | Skrelp | Common | 7 · 4 |
| 59 | Beldum | Common | 7 · 5 |
| 60 | Metang | Common | 7 · 6 |
| 61 | Metagross | Uncommon | 7 · 7 |
| 62 | Ferroseed | Common | 7 · 8 |
| 63 | Ferrothorn | Uncommon | 7 · 9 |
| 64 | Cobalion ex | Double Rare | 8 · 1 |
| 65 | Mega Dragalge ex | Double Rare | 8 · 2 |
| 66 | Goomy | Common | 8 · 3 |
| 67 | Sliggoo | Common | 8 · 4 |
| 68 | Goodra | Rare | 8 · 5 |
| 69 | Tauros | Uncommon | 8 · 6 |
| 70 | Patrat | Common | 8 · 7 |
| 71 | Watchog | Common | 8 · 8 |
| 72 | Minccino | Common | 8 · 9 |
| 73 | Cinccino ex | Double Rare | 9 · 1 |
| 74 | Adversity Policy | Uncommon | 9 · 2 |
| 75 | Ange Floette | Uncommon | 9 · 3 |
| 76 | AZ's Tranquility | Uncommon | 9 · 4 |
| 77 | Emma | Uncommon | 9 · 5 |
| 78 | Great Haul Net | Uncommon | 9 · 6 |
| 79 | Philippe | Uncommon | 9 · 7 |
| 80 | Prism Tower | Uncommon | 9 · 8 |
| 81 | Roxie's Performance | Uncommon | 9 · 9 |
| 82 | Special Red Card | Uncommon | 10 · 1 |
| 83 | Transformation Tome | Uncommon | 10 · 2 |
| 84 | Bubbly Water Energy | Rare | 10 · 3 |
| 85 | Magnetic Metal Energy | Rare | 10 · 4 |
| 86 | Nitro Fire Energy | Rare | 10 · 5 |
| Secret rares | |||
| 87 | Chespin | Illustration Rare | 10 · 6 |
| 88 | Froakie | Illustration Rare | 10 · 7 |
| 89 | Frogadier | Illustration Rare | 10 · 8 |
| 90 | Ampharos | Illustration Rare | 10 · 9 |
| 91 | Xerneas | Illustration Rare | 11 · 1 |
| 92 | Claydol | Illustration Rare | 11 · 2 |
| 93 | Crobat | Illustration Rare | 11 · 3 |
| 94 | Metang | Illustration Rare | 11 · 4 |
| 95 | Sliggoo | Illustration Rare | 11 · 5 |
| 96 | Tauros | Illustration Rare | 11 · 6 |
| 97 | Watchog | Illustration Rare | 11 · 7 |
| 98 | Beedrill ex | Ultra Rare | 11 · 8 |
| 99 | Mega Pyroar ex | Ultra Rare | 11 · 9 |
| 100 | Mega Greninja ex | Ultra Rare | 12 · 1 |
| 101 | Mega Floette ex | Ultra Rare | 12 · 2 |
| 102 | Gourgeist ex | Ultra Rare | 12 · 3 |
| 103 | Cobalion ex | Ultra Rare | 12 · 4 |
| 104 | Mega Dragalge ex | Ultra Rare | 12 · 5 |
| 105 | Cinccino ex | Ultra Rare | 12 · 6 |
| 106 | AZ's Tranquility | Ultra Rare | 12 · 7 |
| 107 | Emma | Ultra Rare | 12 · 8 |
| 108 | Energy Retrieval | Ultra Rare | 12 · 9 |
| 109 | Jumbo Ice Cream | Ultra Rare | 13 · 1 |
| 110 | Philippe | Ultra Rare | 13 · 2 |
| 111 | Prism Tower | Ultra Rare | 13 · 3 |
| 112 | Roxie's Performance | Ultra Rare | 13 · 4 |
| 113 | Special Red Card | Ultra Rare | 13 · 5 |
| 114 | Surfing Beach | Ultra Rare | 13 · 6 |
| 115 | Tool Scrapper | Ultra Rare | 13 · 7 |
| 116 | Mega Greninja ex | Special Illustration Rare | 13 · 8 |
| 117 | Mega Floette ex | Special Illustration Rare | 13 · 9 |
| 118 | Mega Dragalge ex | Special Illustration Rare | 14 · 1 |
| 119 | Cinccino ex | Special Illustration Rare | 14 · 2 |
| 120 | AZ's Tranquility | Special Illustration Rare | 14 · 3 |
| 121 | Roxie's Performance | Special Illustration Rare | 14 · 4 |
| 122 | Mega Greninja ex | Mega Hyper Rare | 14 · 5 |
