Mega Evolution · Released November 14, 2025
Phantasmal Flames master set binder
Phantasmal Flames has 94 cards in the main set and 130 in the complete set, with secret rares. That is 11 nine-pocket pages, or 15 for the complete set.
Reverse holos are not included yet.
130 cards · 15 pages



























The rarest cards

Mega Charizard X ex
#130 · Mega Hyper Rare

Mega Charizard X ex
#125 · Special Illustration Rare

Rotom ex
#126 · Special Illustration Rare

Mega Sharpedo ex
#127 · Special Illustration Rare

Mega Lopunny ex
#128 · Special Illustration Rare

Dawn
#129 · Special Illustration Rare
Every card in Phantasmal Flames
Page and pocket are for the complete set, nine pockets to a page.
| No. | Card | Rarity | Page · pocket |
|---|---|---|---|
| Main set | |||
| 1 | Oddish | Common | 1 · 1 |
| 2 | Gloom | Common | 1 · 2 |
| 3 | Vileplume | Rare | 1 · 3 |
| 4 | Mega Heracross ex | Double Rare | 1 · 4 |
| 5 | Lotad | Common | 1 · 5 |
| 6 | Lombre | Common | 1 · 6 |
| 7 | Ludicolo | Uncommon | 1 · 7 |
| 8 | Genesect | Rare | 1 · 8 |
| 9 | Nymble | Common | 1 · 9 |
| 10 | Lokix | Uncommon | 2 · 1 |
| 11 | Charmander | Common | 2 · 2 |
| 12 | Charmeleon | Common | 2 · 3 |
| 13 | Mega Charizard X ex | Double Rare | 2 · 4 |
| 14 | Moltres | Rare | 2 · 5 |
| 15 | Darumaka | Common | 2 · 6 |
| 16 | Darmanitan | Uncommon | 2 · 7 |
| 17 | Reshiram | Rare | 2 · 8 |
| 18 | Oricorio ex | Double Rare | 2 · 9 |
| 19 | Charcadet | Common | 3 · 1 |
| 20 | Ceruledge | Uncommon | 3 · 2 |
| 21 | Seel | Common | 3 · 3 |
| 22 | Dewgong | Common | 3 · 4 |
| 23 | Swinub | Common | 3 · 5 |
| 24 | Piloswine | Common | 3 · 6 |
| 25 | Mamoswine | Uncommon | 3 · 7 |
| 26 | Suicune | Rare | 3 · 8 |
| 27 | Piplup | Common | 3 · 9 |
| 28 | Prinplup | Common | 4 · 1 |
| 29 | Rotom ex | Double Rare | 4 · 2 |
| 30 | Yamper | Common | 4 · 3 |
| 31 | Boltund | Common | 4 · 4 |
| 32 | Pawmi | Common | 4 · 5 |
| 33 | Pawmo | Common | 4 · 6 |
| 34 | Pawmot | Rare | 4 · 7 |
| 35 | Misdreavus | Common | 4 · 8 |
| 36 | Mismagius ex | Double Rare | 4 · 9 |
| 37 | Snubbull | Common | 5 · 1 |
| 38 | Granbull | Uncommon | 5 · 2 |
| 39 | Cresselia | Uncommon | 5 · 3 |
| 40 | Meloetta | Uncommon | 5 · 4 |
| 41 | Mega Diancie ex | Double Rare | 5 · 5 |
| 42 | Mimikyu | Common | 5 · 6 |
| 43 | Milcery | Common | 5 · 7 |
| 44 | Alcremie | Uncommon | 5 · 8 |
| 45 | Zacian | Rare | 5 · 9 |
| 46 | Bramblin | Common | 6 · 1 |
| 47 | Brambleghast | Uncommon | 6 · 2 |
| 48 | Paldean Tauros | Uncommon | 6 · 3 |
| 49 | Gligar | Common | 6 · 4 |
| 50 | Gliscor | Uncommon | 6 · 5 |
| 51 | Trapinch | Common | 6 · 6 |
| 52 | Vibrava | Common | 6 · 7 |
| 53 | Flygon | Rare | 6 · 8 |
| 54 | Gastly | Common | 6 · 9 |
| 55 | Haunter | Uncommon | 7 · 1 |
| 56 | Mega Gengar ex | Double Rare | 7 · 2 |
| 57 | Murkrow | Common | 7 · 3 |
| 58 | Honchkrow | Uncommon | 7 · 4 |
| 59 | Sableye | Common | 7 · 5 |
| 60 | Carvanha | Common | 7 · 6 |
| 61 | Mega Sharpedo ex | Double Rare | 7 · 7 |
| 62 | Seviper | Uncommon | 7 · 8 |
| 63 | Absol | Common | 7 · 9 |
| 64 | Sandile | Common | 8 · 1 |
| 65 | Krokorok | Common | 8 · 2 |
| 66 | Krookodile | Uncommon | 8 · 3 |
| 67 | Toxel | Common | 8 · 4 |
| 68 | Toxtricity | Rare | 8 · 5 |
| 69 | Eternatus | Uncommon | 8 · 6 |
| 70 | Empoleon ex | Double Rare | 8 · 7 |
| 71 | Bronzor | Common | 8 · 8 |
| 72 | Bronzong | Uncommon | 8 · 9 |
| 73 | Togedemaru | Common | 9 · 1 |
| 74 | Duraludon | Common | 9 · 2 |
| 75 | Archaludon | Uncommon | 9 · 3 |
| 76 | Jigglypuff | Common | 9 · 4 |
| 77 | Wigglytuff | Uncommon | 9 · 5 |
| 78 | Aipom | Common | 9 · 6 |
| 79 | Ambipom | Rare | 9 · 7 |
| 80 | Smeargle | Common | 9 · 8 |
| 81 | Zigzagoon | Common | 9 · 9 |
| 82 | Linoone | Uncommon | 10 · 1 |
| 83 | Buneary | Common | 10 · 2 |
| 84 | Mega Lopunny ex | Double Rare | 10 · 3 |
| 85 | Battle Cage | Uncommon | 10 · 4 |
| 86 | Blowtorch | Uncommon | 10 · 5 |
| 87 | Dawn | Uncommon | 10 · 6 |
| 88 | Dizzying Valley | Uncommon | 10 · 7 |
| 89 | Firebreather | Uncommon | 10 · 8 |
| 90 | Grimsley's Move | Uncommon | 10 · 9 |
| 91 | Jumbo Ice Cream | Uncommon | 11 · 1 |
| 92 | Punk Helmet | Uncommon | 11 · 2 |
| 93 | Sacred Charm | Uncommon | 11 · 3 |
| 94 | Wondrous Patch | Uncommon | 11 · 4 |
| Secret rares | |||
| 95 | Ludicolo | Illustration Rare | 11 · 5 |
| 96 | Nymble | Illustration Rare | 11 · 6 |
| 97 | Dewgong | Illustration Rare | 11 · 7 |
| 98 | Piplup | Illustration Rare | 11 · 8 |
| 99 | Yamper | Illustration Rare | 11 · 9 |
| 100 | Zacian | Illustration Rare | 12 · 1 |
| 101 | Flygon | Illustration Rare | 12 · 2 |
| 102 | Paldean Wooper | Illustration Rare | 12 · 3 |
| 103 | Toxtricity | Illustration Rare | 12 · 4 |
| 104 | Togedemaru | Illustration Rare | 12 · 5 |
| 105 | Wigglytuff | Illustration Rare | 12 · 6 |
| 106 | Meowth | Illustration Rare | 12 · 7 |
| 107 | Ambipom | Illustration Rare | 12 · 8 |
| 108 | Mega Heracross ex | Ultra Rare | 12 · 9 |
| 109 | Mega Charizard X ex | Ultra Rare | 13 · 1 |
| 110 | Oricorio ex | Ultra Rare | 13 · 2 |
| 111 | Rotom ex | Ultra Rare | 13 · 3 |
| 112 | Mismagius ex | Ultra Rare | 13 · 4 |
| 113 | Mega Sharpedo ex | Ultra Rare | 13 · 5 |
| 114 | Empoleon ex | Ultra Rare | 13 · 6 |
| 115 | Mega Lopunny ex | Ultra Rare | 13 · 7 |
| 116 | Battle Cage | Ultra Rare | 13 · 8 |
| 117 | Blowtorch | Ultra Rare | 13 · 9 |
| 118 | Dawn | Ultra Rare | 14 · 1 |
| 119 | Firebreather | Ultra Rare | 14 · 2 |
| 120 | Grimsley's Move | Ultra Rare | 14 · 3 |
| 121 | Punk Helmet | Ultra Rare | 14 · 4 |
| 122 | Sacred Charm | Ultra Rare | 14 · 5 |
| 123 | Switch | Ultra Rare | 14 · 6 |
| 124 | Ignition Energy | Ultra Rare | 14 · 7 |
| 125 | Mega Charizard X ex | Special Illustration Rare | 14 · 8 |
| 126 | Rotom ex | Special Illustration Rare | 14 · 9 |
| 127 | Mega Sharpedo ex | Special Illustration Rare | 15 · 1 |
| 128 | Mega Lopunny ex | Special Illustration Rare | 15 · 2 |
| 129 | Dawn | Special Illustration Rare | 15 · 3 |
| 130 | Mega Charizard X ex | Mega Hyper Rare | 15 · 4 |
